Let’s check out the U.S. all-electric automotive market and evaluate the obtainable (or quickly to be obtainable) fashions by EPA vary score as of September 18, 2021.
We are going to stick with EPA Mixed vary worth (official or anticipated) as that is the one widespread score that we now have within the U.S. Within the second a part of the put up, we are going to have a look additionally on the Metropolis/Freeway outcomes.
The record at present consists of dozens of fashions and a complete of over 60 variations, beginning with the Mazda MX-30 that’s anticipated to have solely 100 miles (161 km) of vary and ending on the Lucid Air Dream Version Vary (19″) with 520 miles (837 km) of vary.
There are solely a number of fashions (normally older ones) that be aware an EPA Mixed vary of lower than 200 miles (322 km). Many of the automobiles are someplace between 200 and 300 miles.
An fascinating factor is that there are increasingly more 300+ miles automobiles, together with a few of the Ford Mustang Mach-E, all Tesla automobiles (the Mannequin S is even above 400 miles) and the all-new Rivian R1T/R1S.
Whereas Rivian pioneers the pickup phase with 300+ miles, one of the crucial placing bits of stories has been the first-ever mannequin with greater than 500 miles vary – Lucid Air (a complete of three variations, every examined with 19″ and 21″ wheels).
We want to be aware that EPA scores for some particular fashions, particularly the Porsche Taycan/Taycan Cross Turismo, are a lot decrease than we and different media achieved in check drives, which could be associated to its two-speed transmission within the rear.
The 2021 Tesla Mannequin 3 Normal Vary Plus is listed twice, because the model examined at 263 miles (423 km), was lately listed as 262 miles (within the Tesla on-line configurator).
Now let’s check out the far more superior comparability, which consists moreover of vary scores for the Freeway class (yellow) and Metropolis class (inexperienced). We do not know scores for all of the fashions, as a result of many are merely new/awaiting the EPA outcomes.
Usually, freeway vary is noticeably decrease than Metropolis and Mixed classes. We might advise listening to the Freeway score, because it’s a very powerful for long-distance journey.
A desk model of the comparability:
Electrical Vehicles Listed By EPA Vary From Lowest To Highest
Mannequin | Drive | Battery (kWh) |
EPA Vary |
2022 Mazda MX-30 | FWD | 35.5 | 100 mi* (161 km) |
2022 MINI Cooper SE | FWD | 32.6 | 114 mi (183 km) |
2022 Nissan LEAF S (40 kWh) | FWD | 40 | 149 mi (240 km) |
2021 BMW i3 | RWD | 42.2 | 153 mi (246 km) |
2021 BMW i3s | RWD | 42.2 | 153 mi (246 km) |
2021 Hyundai IONIQ Electrical | FWD | 38.3 | 170 mi (274 km) |
2021 Porsche Taycan 4S (79 kWh) | AWD | 79.2 | 199 mi (320 km) |
2021 Porsche Taycan (79 kWh) | RWD | 79.2 | 200 mi (322 km) |
2021 Porsche Taycan Turbo S (93 kWh) | AWD | 93.4 | 201 mi (323 km) |
2021 Porsche Taycan Turbo S Cross Turismo | AWD | 93.4 | 202 mi* (325 km) |
2021 Porsche Taycan Turbo Cross Turismo | AWD | 93.4 | 204 mi* (328 km) |
2022 Audi e-tron S 20″ | AWD | 95 | 208 mi (335 km) |
2022 Volvo C40 Recharge | AWD | 78 | 210 mi* (338 km) |
2021 Ford Mustang Mach-E Choose SR AWD | AWD | 75.7 | 211 mi (339 km) |
2022 Audi e-tron S Sportback 20″ | AWD | 95 | 212 mi (341 km) |
2021 Porsche Taycan Turbo (93 kWh) | AWD | 93.4 | 212 mi (341 km) |
2022 Nissan LEAF e+ SV (62 kWh) | FWD | 62 | 215 mi (346 km) |
2021 Porsche Taycan 4 Cross Turismo | AWD | 93.4 | 215 mi* (346 km) |
2021 Porsche Taycan 4S Cross Turismo | AWD | 93.4 | 215 mi* (346 km) |
2021 Audi e-tron Sportback | AWD | 95 | 218 mi (351 km) |
2021 Audi e-tron | AWD | 95 | 222 mi (357 km) |
2022 Volvo XC40 Recharge | AWD | 78 | 223 mi (359 km) |
2021 Porsche Taycan (93 kWh) | RWD | 93.4 | 225 mi (362 km) |
2022 Nissan LEAF e+ S (62 kWh) | FWD | 62 | 226 mi (364 km) |
2021 Porsche Taycan 4S (93 kWh) | AWD | 93.4 | 227 mi (365 km) |
2021 Ford Mustang Mach-E Choose SR RWD | RWD | 75.7 | 230 mi (370 km) |
2022 Audi RS e-tron GT quattro | AWD | 93.4 | 232 mi* (373 km) |
2022 Jaguar I-PACE EV400 | AWD | 90 | 234 mi* (377 km) |
2022 Audi e-tron GT quattro | AWD | 93.4 | 238 mi* (383 km) |
2022 Kia Niro EV (e-Niro) | FWD | 64 | 239 mi (385 km) |
2021 Volkswagen ID.4 AWD Professional S | AWD | 82 | 240 mi (386 km) |
2022 Chevrolet Bolt EUV | FWD | 65 | 247 mi (397 km) |
2022 Polestar 2 Twin Motor 19″ | AWD | 78 | 249 mi (401 km) |
2021 Volkswagen ID.4 AWD Professional | AWD | 82 | 249 mi (401 km) |
2021 Volkswagen ID.4 Professional S | RWD | 82 | 250 mi (402 km) |
2022 Hyundai Kona Electrical | FWD | 64 | 258 mi (415 km) |
2022 Chevrolet Bolt EV | FWD | 65 | 259 mi (417 km) |
2021 Ford Mustang Mach-E GT Perf. ER AWD | AWD | 98.8 | 260 mi (418 km) |
2021 Volkswagen ID.4 Professional | RWD | 82 | 260 mi (418 km) |
2021 Tesla Mannequin 3 Normal Vary Plus | RWD | 60* | 262 mi* (422 km) |
2021 Tesla Mannequin 3 Normal Vary Plus | RWD | 60* | 263 mi (423 km) |
2022 Polestar 2 Single Motor 19″ | FWD | 78 | 265 mi* (426 km) |
2021 Ford Mustang Mach-E Premium ER AWD | AWD | 98.8 | 270 mi (434 km) |
2021 Ford Mustang Mach-E GT ER AWD | AWD | 98.8 | 270 mi (434 km) |
2021 Ford Mustang Mach-E Premium ER RWD | RWD | 98.8 | 300 mi (483 km) |
2021 Tesla Mannequin Y Perf. LR AWD 21″ | AWD | 80* | 303 mi (488 km) |
2021 Ford Mustang Mach-E Route 1 ER RWD | RWD | 98.8 | 305 mi (491 km) |
2022 Rivian R1T (Massive pack, 21″) | AWD | 135* | 314 mi (505 km) |
2021 Tesla Mannequin 3 Perf. LR AWD 20″ | AWD | 80* | 315 mi (507 km) |
2022 Rivian R1S (Massive pack, 21″) | AWD | 135* | 316 mi (508 km) |
2021 Tesla Mannequin Y Lengthy Vary AWD 19″ | AWD | 80* | 326 mi (525 km) |
2021 Tesla Mannequin X Plaid 20″ | AWD | 100* | 340 mi* (547 km) |
2021 Tesla Mannequin S Plaid 21″ | AWD | 100* | 348 mi (560 km) |
2021 Tesla Mannequin 3 Lengthy Vary AWD | AWD | 80* | 353 mi (568 km) |
2021 Tesla Mannequin X Lengthy Vary (AWD) 20″ | AWD | 100* | 360 mi* (579 km) |
2021 Tesla Mannequin S Plaid 19″ | AWD | 100* | 396 mi* (637 km) |
2022 Rivian R1T (Max pack, 21″) | AWD | 180* | 400 mi* (644 km) |
2021 Tesla Mannequin S Lengthy Vary (AWD) 19″ | AWD | 100* | 405 mi (652 km) |
2022 Lucid Air Dream Version Efficiency (21″) | AWD | 113 | 451 mi (726 km) |
2022 Lucid Air Grand Touring (21″) | AWD | 113* | 469 mi (755 km) |
2022 Lucid Air Dream Version Efficiency (19″) | AWD | 113 | 471 mi (758 km) |
2022 Lucid Air Dream Version Vary (21″) | AWD | 113 | 481 mi (774 km) |
2022 Lucid Air Grand Touring (19″) | AWD | 113* | 516 mi (830 km) |
2022 Lucid Air Dream Version Vary (19″) | AWD | 113 | 520 mi (837 km) |
For extra of our newest comparisons, take a look at our Examine EVs card right here.
* estimated/unofficial values
** Porsche Taycan EPA numbers are normally a lot decrease than within the real-world checks (see our 70 mph vary check outcomes right here)