BMW
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
2-Sequence Coupe | San Luis Potosi, San Luis Potosi, Mexico | 0 |
3-Sequence | San Luis Potosi, San Luis Potosi, Mexico | 0 |
X3 | Spartanburg, S.C., U.S. | 6,219 |
X5 | Spartanburg, S.C., U.S. | 1,196 |
X4 | Spartanburg, S.C., U.S. | 951 |
X6 | Spartanburg, S.C., U.S. | 0 |
X7 | Spartanburg, S.C., U.S. | 0 |
COMPAS
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
QX55 | Aguascalientes, Aguascalientes, Mexico | 0 |
GLB | Aguascalientes, Aguascalientes, Mexico | 0 |
QX50 | Aguascalientes, Aguascalientes, Mexico | 0 |
Daimler
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
GLE | Tuscaloosa, Ala., U.S. | 0 |
GLS | Tuscaloosa, Ala., U.S. | 0 |
GLE Coupe | Tuscaloosa, Ala., U.S. | 0 |
Sprinter | North Charleston, S.C., U.S. | 0 |
Sprinter | North Charleston, S.C., U.S. | 0 |
Ford Motor
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Edge | Oakville, Ontario, Canada | 33,315 |
MKX/Nautilus | Oakville, Ontario, Canada | 9,319 |
Maverick | Hermosillo, Sonora, Mexico | 5,417 |
Bronco Sport | Hermosillo, Sonora, Mexico | 10,480 |
Mustang Mach-E | Cuautitlan, Mexico, Mexico | 1,152 |
Explorer | Chicago, Unwell., U.S. | 15,199 |
Aviator | Chicago, Unwell., U.S. | 1,551 |
Expedition | Ky. Truck, Ky., U.S. | 8,255 |
Navigator | Ky. Truck, Ky., U.S. | 1,785 |
F-Sequence SuperDuty | Ky. Truck, Ky., U.S. | 25,166 |
Escape | Louisville, Ky., U.S. | 13,797 |
Corsair | Louisville, Ky., U.S. | 2,699 |
F-Sequence | Dearborn Meeting, Mich., U.S. | 8,523 |
Ranger | Mich. Meeting, Mich., U.S. | 9,624 |
Bronco | Mich. Meeting, Mich., U.S. | 5,607 |
Mustang | Flat Rock, Mich., U.S. | 8,202 |
F-Sequence Lightning | Detroit Electrical Car Heart, Mich., U.S. | 395 |
Transit | Kan. Metropolis 1, Mo., U.S. | 14,647 |
F-Sequence | Kan. Metropolis 2, Mo., U.S. | 16,824 |
E-Sequence | Ohio Meeting, Ohio, U.S. | 5,189 |
F-Sequence SuperDuty | Ohio Meeting, Ohio, U.S. | 2,729 |
Geely Group
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
S60/S60L | Charleston, S.C., U.S. | 217 |
Common Motors
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Equinox | Ingersoll, Ontario, Canada | 3,932 |
Silverado | Oshawa 1, Ontario, Canada | 3,949 |
Silverado HD | Oshawa 1, Ontario, Canada | 18,750 |
Equinox | Ramos Arizpe 2, Coahuila, Mexico | 34,148 |
Blazer | Ramos Arizpe 2, Coahuila, Mexico | 43,089 |
Sierra | Silao, Guanajuato, Mexico | 28,364 |
Silverado | Silao, Guanajuato, Mexico | 40,654 |
Equinox | San Luis Potosi, San Luis Potosi, Mexico | 32,925 |
Terrain | San Luis Potosi, San Luis Potosi, Mexico | 16,967 |
Onix | San Luis Potosi, San Luis Potosi, Mexico | 2,034 |
Silverado | Fort Wayne, Ind., U.S. | 35,126 |
Sierra | Fort Wayne, Ind., U.S. | 20,419 |
Malibu | Fairfax, Kan., U.S. | 20,902 |
XT4 | Fairfax, Kan., U.S. | 4,669 |
Corvette | Bowling Inexperienced, Ky., U.S. | 9,040 |
Bolt EV | Orion, Mich., U.S. | 2,234 |
AV1 | Orion, Mich., U.S. | 39 |
Bolt EUV | Orion, Mich., U.S. | 6,017 |
Camaro Convertible | Lansing Grand River, Mich., U.S. | 1,173 |
CT4 | Lansing Grand River, Mich., U.S. | 7,285 |
Camaro Coupe | Lansing Grand River, Mich., U.S. | 3,686 |
CT5 | Lansing Grand River, Mich., U.S. | 6,736 |
Traverse | Lansing Delta Township, Mich., U.S. | 31,879 |
Enclave | Lansing Delta Township, Mich., U.S. | 8,477 |
Sierra HD | Flint No. 2, Mich., U.S. | 12,480 |
Silverado HD | Flint No. 2, Mich., U.S. | 14,087 |
Hummer SUT | Detroit-Hamtramck/Manufacturing unit Zero, Mich., U.S. | 1,234 |
Origin | Detroit-Hamtramck/Manufacturing unit Zero, Mich., U.S. | 0 |
Specific | Wentzville, Mo., U.S. | 18,831 |
Savana | Wentzville, Mo., U.S. | 6,982 |
Canyon | Wentzville, Mo., U.S. | 7,101 |
Colorado | Wentzville, Mo., U.S. | 24,778 |
XT5 | Spring Hill, Tenn., U.S. | 8,347 |
Acadia | Spring Hill, Tenn., U.S. | 17,153 |
XT6 | Spring Hill, Tenn., U.S. | 6,409 |
Suburban | Arlington, Texas, U.S. | 3,661 |
Yukon | Arlington, Texas, U.S. | 3,914 |
Escalade | Arlington, Texas, U.S. | 1,033 |
Escalade ESV | Arlington, Texas, U.S. | 757 |
Yukon XL | Arlington, Texas, U.S. | 2,145 |
Tahoe | Arlington, Texas, U.S. | 5,940 |
Honda Motor
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Civic | Alliston 1, Ontario, Canada | 0 |
Civic | Alliston 1, Ontario, Canada | 47,844 |
CR-V | Alliston 2, Ontario, Canada | 28,538 |
HR-V/Vezel | Celaya, Guanajuato, Mexico | 1,102 |
Odyssey | Lincoln 1, Ala., U.S. | 15,985 |
Ridgeline | Lincoln 1, Ala., U.S. | 1,387 |
Pilot | Lincoln 2, Ala., U.S. | 12,813 |
Passport | Lincoln 2, Ala., U.S. | 6,648 |
Civic | Greensburg, Ind., U.S. | 0 |
Perception | Greensburg, Ind., U.S. | 487 |
CR-V | Greensburg, Ind., U.S. | 17,370 |
Civic | Greensburg, Ind., U.S. | 55,136 |
RDX | East Liberty, Ohio, U.S. | 18,850 |
CR-V | East Liberty, Ohio, U.S. | 11,305 |
MDX | East Liberty, Ohio, U.S. | 8,307 |
Accord | Marysville, Ohio, U.S. | 684 |
TLX | Marysville, Ohio, U.S. | 651 |
ILX | Marysville, Ohio, U.S. | 472 |
CR-V | Marysville, Ohio, U.S. | 6,569 |
NSX | Efficiency Manufacturing Heart, Ohio, U.S. | 0 |
Hyundai Motor
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Forte | Monterrey, Nuevo Leon, Mexico | 0 |
Delight/Rio/K2 | Monterrey, Nuevo Leon, Mexico | 0 |
Verna/Accent | Monterrey, Nuevo Leon, Mexico | 0 |
Santa Fe | Montgomery, Ala., U.S. | 0 |
Elantra | Montgomery, Ala., U.S. | 0 |
Sonata | Montgomery, Ala., U.S. | 0 |
Santa Cruz | Montgomery, Ala., U.S. | 0 |
Tucson | Montgomery, Ala., U.S. | 0 |
K5 | West Level, Ga., U.S. | 0 |
Sorento R | West Level, Ga., U.S. | 0 |
Telluride | West Level, Ga., U.S. | 0 |
Mazda Motor
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Demio/2 | Salamanca, Guanajuato, Mexico | 684 |
3 | Salamanca, Guanajuato, Mexico | 523 |
CX-30 | Salamanca, Guanajuato, Mexico | 1,993 |
Corolla Cross | Huntsville, Ala., U.S. | 16,909 |
CX-50 | Huntsville, Ala., U.S. | 977 |
Navistar Worldwide
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Savana | Springfield, Ohio, U.S. | 173 |
Specific | Springfield, Ohio, U.S. | 594 |
Renault-Nissan-Mitsubishi
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Micra/March | Aguascalientes 1, Aguascalientes, Mexico | 0 |
Versa | Aguascalientes 1, Aguascalientes, Mexico | 0 |
Kicks | Aguascalientes 1, Aguascalientes, Mexico | 0 |
Sentra | Aguascalientes 2, Aguascalientes, Mexico | 0 |
NV200/e-NV200 | Cuernavaca, Morelos, Mexico | 0 |
D23/NP300 | Cuernavaca, Morelos, Mexico | 0 |
Versa | Cuernavaca, Morelos, Mexico | 0 |
Versa | Cuernavaca, Morelos, Mexico | 0 |
Titan | Canton, Miss., U.S. | 939 |
NV Sequence | Canton, Miss., U.S. | 0 |
Altima | Canton, Miss., U.S. | 8,636 |
Frontier | Canton, Miss., U.S. | 0 |
Frontier | Canton, Miss., U.S. | 3,927 |
Maxima | Smyrna, Tenn., U.S. | 456 |
QX60 | Smyrna, Tenn., U.S. | 1,097 |
Pathfinder | Smyrna, Tenn., U.S. | 1,828 |
Leaf | Smyrna, Tenn., U.S. | 264 |
Rogue | Smyrna, Tenn., U.S. | 3,835 |
Murano | Smyrna, Tenn., U.S. | 1,218 |
Rivian Automotive
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
R1S | Regular, Unwell., U.S. | 129 |
R1T | Regular, Unwell., U.S. | 206 |
EDV | Regular, Unwell., U.S. | 239 |
Stellantis
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Charger | Bramalea, Ontario, Canada | 16,751 |
300/300C | Bramalea, Ontario, Canada | 5,033 |
Challenger | Bramalea, Ontario, Canada | 10,930 |
Pacifica | Windsor, Ontario, Canada | 23,078 |
Voyager | Windsor, Ontario, Canada | 35,471 |
1500 | Saltillo, Coahuila, Mexico | 7,026 |
2500/3500 | Saltillo, Coahuila, Mexico | 25,860 |
ProMaster | Saltillo Van, Coahuila, Mexico | 15,374 |
Compass | Toluca, Estado de Mexico, Mexico | 47,089 |
Cherokee | Belvidere, Unwell., U.S. | 21,332 |
1500 | Warren Truck, Mich., U.S. | 13,223 |
Wagoneer | Warren Truck, Mich., U.S. | 16,847 |
Grand Wagoneer | Warren Truck, Mich., U.S. | 14,384 |
Durango | Jefferson North, Mich., U.S. | 18,393 |
Grand Cherokee | Jefferson North, Mich., U.S. | 0 |
Grand Cherokee | Jefferson North, Mich., U.S. | 11,848 |
Grand Cherokee L | Detroit 2, Mich., U.S. | 32,207 |
Grand Cherokee | Detroit 2, Mich., U.S. | 38,321 |
1500 | Sterling Heights, Mich., U.S. | 23,788 |
Wrangler | Toledo North, Ohio, U.S. | 15,827 |
Gladiator | Toledo Provider Park, Ohio, U.S. | 8,340 |
Subaru
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Impreza | Lafayette, Ind., U.S. | 4,720 |
Legacy | Lafayette, Ind., U.S. | 6,741 |
Outback | Lafayette, Ind., U.S. | 24,723 |
Impreza | Lafayette, Ind., U.S. | 13,614 |
Ascent | Lafayette, Ind., U.S. | 8,617 |
Tesla
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Mannequin 3 | Fremont, Calif., U.S. | 0 |
Mannequin Y | Fremont, Calif., U.S. | 0 |
Toyota Motor
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
RAV4 | Woodstock, Ontario, Canada | 29,885 |
RX | Cambridge, Ontario, Canada | 4,648 |
RAV4 | Cambridge, Ontario, Canada | 9,343 |
RX | Cambridge, Ontario, Canada | 1,460 |
NX | Cambridge, Ontario, Canada | 4,199 |
Tacoma | Guanajuato, Guanajuato, Mexico | 14,196 |
Tacoma | Tijuana, Baja Calif., Mexico | 12,106 |
Sequoia | Princeton West, Ind., U.S. | 0 |
Highlander | Princeton West, Ind., U.S. | 16,080 |
Highlander | Princeton East, Ind., U.S. | 7,787 |
Sienna | Princeton East, Ind., U.S. | 8,185 |
Camry | Georgetown 1, Ky., U.S. | 21,463 |
Avalon | Georgetown 1, Ky., U.S. | 2,408 |
ES | Georgetown 1, Ky., U.S. | 4,120 |
Camry | Georgetown 2, Ky., U.S. | 12,360 |
RAV4 | Georgetown 2, Ky., U.S. | 7,397 |
Corolla | Blue Springs, Miss., U.S. | 17,511 |
Tundra | San Antonio, Texas, U.S. | 0 |
Tacoma | San Antonio, Texas, U.S. | 0 |
Tundra | San Antonio, Texas, U.S. | 29,153 |
Sequoia | San Antonio, Texas, U.S. | 1,805 |
Volkswagen
Mannequin | Location | Potential Misplaced Quantity |
---|---|---|
Jetta/Bora | Puebla, Puebla, Mexico | 6,055 |
Golf/eGolf | Puebla, Puebla, Mexico | 0 |
Tiguan | Puebla, Puebla, Mexico | 2,530 |
Taos | Puebla, Puebla, Mexico | 3,967 |
Q5 | San Jose Chiapa, Puebla, Mexico | 524 |
Q5 Sportback | San Jose Chiapa, Puebla, Mexico | 137 |
Atlas | Chattanooga 1, Tenn., U.S. | 0 |
Passat | Chattanooga 1, Tenn., U.S. | 0 |
Atlas Cross Sport | Chattanooga 1, Tenn., U.S. | 0 |
Supply: AutoForecastSolutions