Vehicles snaffled the primary three spots in a prime 10 record of hottest record of used automobiles in America in 2022. The Ford F-150, Chevrolet Silverado 1500 and Ram 1500 scored first, second and third place in a prime 10 dominated by pickups and SUVs.
The info comes from automotive search engine iSeeCars, which checked out nearly 10 million automobiles aged between one and 5 years outdated on the highway final 12 months to find out which was the most well-liked. However apart from collating an inventory representing automobile recognition in the whole nation, the information crew broke the data down to indicate the recognition by class of auto and in addition how used automotive recognition diversified between states and between main cities.
Most Standard Used Automobiles in America
We’ve already talked about the three vehicles that hog the highest three locations on the general record, nevertheless it’s value highlighting that collectively they account for over 8 % of the whole used automobile market. The Jeep Grand Cherokee moved up from twelfth to tenth place this 12 months, however discover there are solely two conventional vehicles and the best-placed of these, the Honda Civic, can’t handle increased than fifth spot, and falls one place from final 12 months.
Most Standard Used SUVs in America
Associated: These Are America’s Finest Promoting Automobiles And Vehicles Of 2022
Turning to the SUVs which are elbowing vehicles out of the limelight, we will see that the Chevrolet Equinox maintains its prime spot, however the Toyota RAV4 is catching up.
Most Standard Used Vehicles in America
Few will probably be stunned to see that the F-150 heads the truck desk. In actual fact the primary 5 pickups all occupy precisely the identical place they did final 12 months. Truck patrons are clearly creatures of behavior.
commercial scroll to proceed
Most Standard Used Passenger Automobiles in America
Discover something about this record? It’s dominated solely by Japanese manufacturers, which stay dedicated to providing common vehicles whereas home carmakers have shifted their consideration to SUVs and crossovers lately.
Most Standard Used Hybrid Automobiles in America
Toyota so comprehensively dominates the hybrid desk that there’s solely room for one automotive from an alternate carmaker. That automotive’s the Ford Fusion, which was discontinued in 2020 and falls from first to second place this 12 months.
Most Standard Used EVs in America
Tesla and its vehicles are by no means out of the information, however the actuality is that the corporate’s 4 fashions collectively account for simply 0.7 % of the whole used automotive market, versus 1.8 % for the Honda Civic or 3.3 % for the Ford F-150. Nonetheless, occupying 4 areas within the EV desk is a formidable displaying, the one non-Tesla automobile being the Nissan Leaf. However how totally different would possibly this desk look 5 years from now?
Most Standard Used Automobiles by U.S. State
State | Most Standard Used Automotive | % of Used Automotive Gross sales |
Alabama | Ford F-150 | 3.8% |
Alaska | Ford F-150 | 4.6% |
Arizona | Ford F-150 | 2.6% |
Arkansas | Ford F-150 | 4.1% |
California | Honda Civic | 3.5% |
Colorado | Ford F-150 | 4.3% |
Connecticut | Nissan Rogue | 2.7% |
Delaware | Chevrolet Equinox | 2.8% |
Florida | Toyota Corolla | 3.1% |
Georgia | Ford F-150 | 3.4% |
Hawaii | Toyota Tacoma | 5.2% |
Idaho | Ford F-150 | 5.8% |
Illinois | Chevrolet Equinox | 3.1% |
Indiana | Chevrolet Equinox | 4.0% |
Iowa | Chevrolet Silverado 1500 | 6.0% |
Kansas | Ford F-150 | 5.4% |
Kentucky | Chevrolet Silverado 1500 | 4.1% |
Louisiana | Ford F-150 | 4.8% |
Maine | Ford F-150 | 5.5% |
Maryland | Toyota Camry | 2.4% |
Massachusetts | Toyota RAV4 | 3.4% |
Michigan | Chevrolet Equinox | 8.3% |
Minnesota | Ford F-150 | 4.8% |
Mississippi | Ford F-150 | 5.0% |
Missouri | Ford F-150 | 4.1% |
Montana | Ford F-150 | 7.5% |
Nebraska | Ford F-150 | 5.0% |
Nevada | Ford F-150 | 2.0% |
New Hampshire | Ford F-150 | 3.8% |
New Jersey | Nissan Rogue | 2.4% |
New Mexico | Ford F-150 | 4.0% |
New York | Chevrolet Equinox | 3.6% |
North Carolina | Chevrolet Silverado 1500 | 2.9% |
North Dakota | Ford F-150 | 7.3% |
Ohio | Chevrolet Equinox | 4.1% |
Oklahoma | Ford F-150 | 4.3% |
Oregon | Honda Civic | 2.6% |
Pennsylvania | Ford F-150 | 3.2% |
Rhode Island | Toyota RAV4 | 3.3% |
South Carolina | Ford F-150 | 3.5% |
South Dakota | Ford F-150 | 7.6% |
Tennessee | Ford F-150 | 3.6% |
Texas | Ford F-150 | 3.7% |
Utah | Ford F-150 | 5.0% |
Vermont | Toyota RAV4 | 4.6% |
Virginia | Ford F-150 | 2.9% |
Washington | Ford F-150 | 3.5% |
West Virginia | Ford F-150 | 5.2% |
Wisconsin | Ford F-150 | 5.4% |
Wyoming | Ford F-150 | 7.1% |
Associated: Ford F-Collection Hangs On To Title Of America’s Finest Vendor In 2022 For The forty first Consecutive Yr
Greater than 30 states chosen the Ford F-150 as their premier used automobile, whereas the Chevrolet Silverado 1500 and Toyota RAV4 snapped up three of the remaining states every. Solely three states picked a automotive over an SUV or truck as their most popular used transport: Oregon and California plumped for the Honda Civic, and Maryland opted for the Toyota Camry.
Most Standard Used Automobiles by Metropolis
Metro Space | Most Standard Used Automotive | % of Used Automotive Gross sales |
Albuquerque-Santa Fe, NM | Ford F-150 | 4.2% |
Atlanta, GA | Ford F-150 | 2.9% |
Austin, TX | Chevrolet Silverado 1500 | 4.0% |
Baltimore, MD | Ford F-150 | 2.1% |
Birmingham, AL | Chevrolet Silverado 1500 | 3.4% |
Boston, MA-Manchester, NH | Toyota RAV4 | 3.2% |
Charlotte, NC | Ford F-150 | 2.8% |
Chicago, IL | Chevrolet Equinox | 3.0% |
Cincinnati, OH | Chevrolet Equinox | 3.7% |
Cleveland-Akron (Canton), OH | Chevrolet Equinox | 3.9% |
Columbus, OH | Honda Civic | 3.5% |
Dallas-Ft. Price, TX | Ford F-150 | 2.7% |
Denver, CO | Ford F-150 | 4.3% |
Detroit, MI | Chevrolet Equinox | 7.7% |
Grand Rapids-Kalamazoo, MI | Chevrolet Equinox | 5.9% |
Greensboro-Winston Salem, NC | Chevrolet Silverado 1500 | 3.4% |
Greenville-Spartanburg, SC | Ford F-150 | 3.9% |
Harrisburg-Lancaster-York, PA | Ford F-150 | 3.7% |
Hartford & New Haven, CT | Nissan Rogue | 3.0% |
Houston, TX | Ford F-150 | 3.6% |
Indianapolis, IN | Chevrolet Equinox | 3.9% |
Jacksonville, FL | Ford F-150 | 3.0% |
Kansas Metropolis, MO | Ford F-150 | 4.9% |
Las Vegas, NV | Toyota Camry | 2.0% |
Los Angeles, CA | Honda Civic | 3.8% |
Louisville, KY | Chevrolet Silverado 1500 | 3.8% |
Miami-Ft. Lauderdale, FL | Toyota Corolla | 4.2% |
Milwaukee, WI | Ford F-150 | 4.0% |
Minneapolis-St. Paul, MN | Ford F-150 | 4.4% |
Nashville, TN | Ford F-150 | 3.4% |
New Orleans, LA | Chevrolet Silverado 1500 | 3.3% |
New York, NY | Nissan Rogue | 2.8% |
Norfolk-Portsmouth-Newport Information,VA | Ford F-150 | 3.1% |
Oklahoma Metropolis, OK | Ford F-150 | 4.2% |
Orlando-Daytona Seashore, FL | Toyota Corolla | 3.5% |
Philadelphia, PA | Nissan Rogue | 2.3% |
Phoenix, AZ | Ford F-150 | 2.6% |
Pittsburgh, PA | Ford F-150 | 3.0% |
Portland, OR | Toyota Tacoma | 2.5% |
Raleigh-Durham (Fayetteville), NC | Chevrolet Silverado 1500 | 2.8% |
Sacramento-Stockton-Modesto, CA | Honda Civic | 3.1% |
Salt Lake Metropolis, UT | Ford F-150 | 5.1% |
San Antonio, TX | Ford F-150 | 4.1% |
San Diego, CA | Honda Civic | 3.2% |
San Francisco-Oakland-San Jose, CA | Honda Civic | 2.8% |
Seattle-Tacoma, WA | Ford F-150 | 3.4% |
St. Louis, MO | Ford F-150 | 3.8% |
Tampa-St Petersburg (Sarasota), FL | Ford F-150 | 3.0% |
Washington, DC (Hagerstown, MD) | Ford F-150 | 2.5% |
West Palm Seashore-Ft. Pierce, FL | Toyota Camry | 2.5% |
The F-150 additionally dominates the by-city information desk, taking the honors in 24 metro areas, with the Chevrolet Equinox and Silverado 1500 and the Honda Civic additionally scoring effectively, albeit rating miles behind. However these retiree hotspots, Las Vegas and West Palm Seashore, Florida, assist the Toyota Camry rating two locations on the chart.